| Document | Date | Type | Size |
|---|---|---|---|
| Board Meeting Notes | February 26, 2010 | 1.1 M | |
| Board Meeting Notes | November 9, 2009 | 300 k | |
| Board Meeting Notes | September 25, 2009 | 856 k | |
| Board Meeting Notes | May 22, 2009 | 1.9 M | |
| Board Meeting Notes | February 20, 2009 | 609 k | |
| Board Meeting Notes | November 21, 2008 | 1.1 M | |
| Board Meeting Notes | September 19, 2008 | 656 k | |
| Board Meeting Notes | April 25, 2008 | 608 k | |
| Board Meeting Notes | February 29, 2008 | 423 k | |
| Board Meeting Notes | November 30, 2007 | 1.0 M | |
| Board Meeting Notes | September 21, 2007 | 204 k | |
| Board Meeting Notes | May 25, 2007 | 404 k | |
| Board Meeting Notes | March 23, 2007 | 44 k | |
| Board Meeting Notes | January 18, 2007 | 494 k | |
| Board Meeting Notes | November 24, 2006 | 139 k | |
| Board Meeting Notes | September 22, 2006 | 880 k | |
| Board Meeting Notes | June 1, 2006 | 1.5 M | |
| Board Meeting Notes | March 1, 2006 | 160 k | |
| Board Meeting Notes | September 23, 2005 | 324 k | |
| Board Meeting Notes | March 8, 2005 | 187 k | |
| Board Meeting Notes | November 30, 2004 | 153 k | |
| Board Meeting Notes | September 22, 2004 | 120 k | |
| Board Meeting Notes | June 9, 2004 | 40 k | |
| Board Meeting Notes | April 22, 2004 | 272 k | |
| Board Meeting Notes | March 17, 2004 | 40.1 k | |
| Board Meeting Notes | February 11, 2004 | 116 k | |
| Board Meeting Notes | December 4, 2003 | 243 k | |
| Board Meeting Notes | October 29, 2003 | 1.09 M | |
| Board Meeting Notes | September 16, 2003 | 6.9 M | |
| Board Meeting Notes | May 29, 2003 | 955 k | |
| Board Meeting Notes | April 17, 2003 | 3.17 M | |
| Board Meeting Notes | February 27, 2003 | 220 k | |
| Board Meeting Notes | January 9, 2003 | 90.5 k | |
| Board Meeting Notes | December 2, 2002 | 354 k | |
| Board Meeting Notes | September 25, 2002 | 430 k | |
| Board Meeting Notes | May 30, 2002 | 188 k | |
| Board Meeting Notes | March 28, 2002 | 1 M | |
| Board Meeting Notes | January 25, 2002 | 400 k |
| Document | Date | Type | Size |
|---|---|---|---|
| Technical Group Meeting | March 23, 2007 | 32 k | |
| Technical Group Meeting | November 24, 2006 | 31 k | |
| Agriculture Committee Meeting | March 8, 2005 | 220 k | |
| Technical Group Meeting | March 8, 2005 | 132 k | |
| Agriculture Committee Meeting | November 30, 2004 | 1.3 M | |
| Technical Group Meeting | November 30, 2004 | 80.5 k | |
| Agriculture Committee Meeting | April 14, 2004 | 27 k | |
| Agriculture Committee Meeting | March 17, 2004 | 216 k | |
| Technical Group Meeting | March 17, 2004 | 1 M | |
| Technical Group Meeting | December 4, 2003 | 114 k | |
| Technical Group Meeting | October 29, 2003 | 108 k | |
| Technical Group Meeting | July 15, 2003 | 94.9 k | |
| Technical Group Meeting | June 16, 2003 | 3.69 M | |
| Agriculture Committee Meeting | December 2, 2002 | 196 k | |
| Technical Group Meeting | November 22, 2002 | 124 k | |
| Technical Group Meeting | August 9, 2002 | 97 k | |
| Technical Group Meeting | June 7, 2002 | 508 k | |
| Technical Group Meeting | May 10, 2002 | 116 k | |
| Technical Group Meeting | April 8, 2002 | 672 k | |
| Technical Group Meeting | January 11, 2002 | 130 k |
| Document | Date | Type | Size |
|---|---|---|---|
| Ambient Air Monitoring Programs - 2009 2nd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | December 21, 2009 | 4.6 M | |
| Ambient Air Monitoring Programs - 2009 1st Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | October 28, 2009 | 4.6 M | |
| Ambient Air Monitoring Program - 2008 Annual Report | September 1, 2009 | 7.5 M | |
| Ambient Air Monitoring Programs - 2008 4th Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | August 21, 2009 | 4.1 M | |
| Ambient Air Monitoring Programs - 2008 3rd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | August 21, 2009 | 4.1 M | |
| Ambient Air Monitoring Programs - 2008 2nd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | January 31, 2009 | 416 k | |
| Ambient Air Monitoring Programs - 2008 1st Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | August 29, 2008 | 412 k | |
| Ambient Air Monitoring Station Audits Results of air monitoring station audit conducted from August 7 to August 15, 2008 by Alberta Environment. | August 20, 2008 | 44 k | |
| Ambient Air Monitoring Program - 2007 Annual Report | June 1, 2008 | 684 k | |
| Ambient Air Monitoring Programs - 2007 4th Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | July 3, 2008 | 412 k | |
| Ambient Air Monitoring Programs - 2007 3rd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | June 20, 2008 | 416 k | |
| Ambient Air Monitoring Programs - 2007 2nd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | December 21, 2007 | 412 k | |
| Ambient Air Monitoring Programs - 2007 1st Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | December 21, 2007 | 412 k | |
| Ambient Air Monitoring Program - 2006 Annual Report | August 1, 2007 | 832 k | |
| Ambient Air Monitoring Programs - 2006 4th Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | September 13, 2007 | 235 k | |
| Ambient Air Monitoring Programs - 2006 3rd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | September 13, 2007 | 235 k | |
| Ambient Air Quality Trends in West Central Airshed Society Zone | November 20, 2006 | 811 k | |
| Ambient Air Monitoring Programs - 2006 2nd Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | November 8, 2006 | 236 k | |
| Analysis of Ambient Air Quality Trends at Selected WCAS Stations: Tomahawk and Carrot Creek | May 23, 2006 | 480 k | |
| Ambient Air Monitoring Programs - 2006 1st Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | July 27, 2006 | 2.39 M | |
| Ambient Air Monitoring Programs - 2005 4th Quarter Annual Report Ambient Air Quality Monitoring, Acid Deposition Assessment, and Mercury Assessment Programs | June 30, 2006 | 2.37 M | |
| 2005 Annual Average Passive Maps | June 30, 2006 | 798 k | |
| Ambient Air Monitoring Program - 2005 Annual Report | May 31, 2006 | 3.24 M | |
| Eastern Boundary Verification, Passive Monitoring Program | October 1, 2005 | 168 k | |
| Elemental Summary 2004 | October 1, 2005 | 27 k | |
| Ambient Air Monitoring Area Eastern Boundary Verification Passive Monitoring Program | June 1, 2005 | 512 k | |
| Ambient Air Monitoring Elemental, Cation and Gravimetric Summary | June 1, 2005 | 280 k |
| Document | Date | Type | Size |
|---|---|---|---|
| Evaluation of Regional Ozone Monitoring Network and Analysis of Data to Determine Trends (Draft Report) | February 24, 2010 | 2.5 M | |
| WCAS 2009 Annual Report | 2009 | 6.2 M | |
| AGM Meeting DRAFT Notes | May 22, 2009 | 144 k | |
| WCAS 2008 Annual Report | 2008 | 1.39 M | |
| WCAS 2007 Annual Report | 2007 | 3.6 M | |
| WCAS 2006 Annual Report | 2006 | 3.3 M | |
| AGM Meeting DRAFT Notes | June 6, 2006 | 6.6 M | |
| WCAS 2005 Annual Report | 2005 | 4.0 M | |
| AGM Meeting Notes | June 9, 2004 | 1.4 M | |
| Crop Responses to Air Quality — by Dr. Sagar Krupa, et al. | April 19, 2004 | 4.1 M | |
| WCAS 2004 Annual Report | 2004 | 1.6 M | |
| AGM Meeting Notes | May 29, 2003 | 725 k | |
| WCAS 2003 Annual Report | 2003 | 5.1 M | |
| AGM Meeting Notes | May 30, 2002 | 2.5 M | |
| WCAS 2002 Annual Report | 2002 | 437 k | |
| WCAS 2001 Annual Report | 2001 | 4 M | |
| WCAS 2000 Annual Report | 2000 | 936 k | |
| WCAS 1999 Annual Report | 1999 | 5.1 M | |
| WCAS 1998 Annual Report | 1998 | 4.4 M | |
| WCAS 1997 Annual Report | 1997 | 4.2 M | |
| WCAS 1996 Annual Report | 1996 | 3.5 M | |
| WCAS 1995 Annual Report | 1995 | 2.6 M |
This will produce data for the last 24 hours for the selected station. For more range options please go to the Live Data page.